| Bank of England (BoE) - Banks, building societies and investment firms | |||||||
|---|---|---|---|---|---|---|---|
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Bank of England Banking Taxonomy 3.5.1 | Bank of England | 3.5.1 | 2022-03-31 | 19 | |||
| Bank of England Banking Taxonomy 3.5.0 | Bank of England | 3.5.0 | 2021-11-01 | 19 | |||
| Bank of England Banking Taxonomy 3.4.1 | Bank of England | 3.4.1 | 2021-07-31 | 18 | |||
| Bank of England Banking Taxonomy 3.4.0 | Bank of England | 3.4.0 | 2021-07-31 | 18 | |||
| Bank of England Banking Taxonomy 3.3.0 | Bank of England | 3.3.0 | 2019-11-04 | 33 | |||
| Bank of England Banking Taxonomy 3.2.1 | Bank of England | 3.2.1 | 2019-08-14 | 22 | |||
| Bank of England Banking Taxonomy 3.1.1 | Bank of England | 3.1.1 | 2018-06-30 | 21 | |||
| Bank of England Banking Taxonomy 3.1.0 | Bank of England | 3.1.0 | 2018-06-30 | 21 | |||
| Bank of England Banking Taxonomy 3.0.0 | Bank of England | 3.0.0 | 2018-04-20 | 18 | |||
| Bank of England Banking Taxonomy 2.0.0 | Bank of England | 2.0.0 | 2017-02-28 | 9 | |||
| Bank of England (BoE) - Regulatory reporting - insurance sector | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Bank of England insurance taxonomy 2.6.0_1.3.1 | Bank of England | 1.3.1 | 2021-09-20 | 6 | |||
| Bank of England insurance taxonomy 2.6.0_1.3.0 | Bank of England | 1.3.0 | 2021-09-20 | 6 | |||
| Bank of England insurance taxonomy 2.5.0_1.2.0 | Bank of England | 1.2.0 | 2020-09-04 | 6 | |||
| Bank of England insurance taxonomy 2.4.0_1.1.0 | 1.1.0 | 5 | |||||
| Bank of England insurance taxonomy 2.3.0_1.0.0_Hotfix | 1.0.0 Hotfix | 6 | |||||
| Bank of England Electrobic Data Submission (BEEDS) Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Bank of England Banking Statistics Taxonomy 1.2.4 | Bank of England | 1.2.4 | 2021-09-03 | 31 | |||
| Bank of England Banking Statistics Taxonomy 1.2.1 | Bank of England | 1.2.1 | 2021-09-03 | 31 | |||
| Bank of England Banking Statistics Taxonomy 1.2.0 | Bank of England | 1.2.0 | 2021-09-03 | 31 | |||
| Bank of England Banking Statistics Taxonomy 1.1.0 | Bank of England | 1.1.0 | 2020-01-01 | 2 | |||
| Bank of Israel Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| boi_model | Bank of Israel | 20210831_v14.0 | 2021-08-31 | 51 | |||
| boi_model | Bank of Israel | 20200831_v11.1 | 2020-08-31 | 50 | |||
| BdP Reporting Framework - Portugal | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| BdP Reporting Framework 5.0 (RJCAM) | Banco de Portugal | 5.0 | 2019-12-18 | 1 | |||
| BdP Reporting Framework 4.0 (IRRBB) | Banco de Portugal | 4.0 | 2019-10-31 | 2 | |||
| CIPC XBRL Taxonomy - Sauth Africa | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| CIPC XBRL Taxonomy 2021 | Companies and Intellectual Property Commission | 2021 | 2021-09-30 | 38 | |||
| CIPC XBRL Taxonomy 2020 | Companies and Intellectual Property Commission | 2020 | 2020-09-30 | 38 | |||
| CMF-CL-CI XBRL Taxonomy - Chile | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| CMF-CL-CI XBRL Taxonomy 2021 | Comision para el Mercado Financiero | 2021-01-04 | 2021-01-04 | 59 | |||
| CMF-CL-CI XBRL Taxonomy 2020 | Comision para el Mercado Financiero | 2020-01-02 | 2020-01-02 | 59 | |||
| CMF-CL-CI XBRL Taxonomy 2019 | Comision para el Mercado Financiero | 2019-01-02 | 2019-01-02 | 59 | |||
| CMF-CL-CI XBRL Taxonomy 2018 | Comision para el Mercado Financiero | 2018-01-02 | 2018-01-02 | 61 | |||
| Central Bank of Ireland (CBI). Insurance - National Specific Templates | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Central Bank of Ireland - National Specific Templates | Central Bank of Ireland | Final | 2015-12-18 | 3 | |||
| Central Bank of Ireland - National Specific Templates | Central Bank of Ireland | 1.4.0 | 2019-11-15 | 3 | |||
| Central Bank of Ireland - National Specific Templates | Central Bank of Ireland | 1.3.0 | 2018-09-30 | 3 | |||
| Central Bank of Ireland - National Specific Templates | Central Bank of Ireland | 1.2.0 | 2017-09-30 | 3 | |||
| Central Bank of Ireland - National Specific Templates | Central Bank of Ireland | 1.1.0 | 2016-09-30 | 3 | |||
| Central Bank of Ireland - Fund Service Providers (CBI-FSP) | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Central Bank of Ireland [2] | Central Bank of Ireland | 2020-07-27 | 6 | ||||
| Central Bank of Russia - XBRL Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Таксономия XBRL Банка России версия 5.2 (финальная) | 5.2 | 197 | |||||
| Таксономия XBRL Банка России версия 4.3 (финальная) | 4.3 | 142 | |||||
| Companies Commission of Malaysia (SSM) | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| SSM Taxonomy | Suruhanjaya Syarikat Malaysia | 1.1 | 2017-12-31 | 23 | |||
| De Nederlandsche Bank (DNB) | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Financieel toetsingskader rapportages | De Nederlandsche Bank | 2.3.0 | 2020-12-31 | 12 | |||
| Financieel toetsingskader rapportages | www.dnb.nl | 2.0.0 | 2019-12-31 | 12 | |||
| DNB Verzekeraars Nationale Staten Taxonomie | De Nederlandsche Bank | 1.1.0 | 2018-11-30 | 1 | |||
| Financieel Toetsingskader | www.dnb.nl | 1.0.3 | 2018-12-31 | 14 | |||
| Financieel Toetsingskader | www.dnb.nl | 1.0.2 | 2018-06-29 | 14 | |||
| EBA reporting frameworks | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| EBA CRD XBRL 3.2 Reporting Frameworks 3.2.2.0 (REM) | European Banking Authority | 3.2.2.0 | 2022-09-30 | 32 | |||
| EBA CRD IV XBRL Reporting Frameworks 3.1.1 (SBP_RES) | European Banking Authority | 3.1.1.0 | 2021-07-15 | 13 | |||
| EBA CRD IV XBRL Reporting Frameworks 3.0.0 (COREP_FINREP) | European Banking Authority | 3.0.0.1 | 2021-03-01 | 18 | |||
| EBA CRD IV XBRL Reporting Frameworks 2.9.0 Phase 2 (FINREP + SBP) | European Banking Authority | 2.9.0.1.Phase2 | 2019-08-31 | 10 | |||
| EBA CRD IV XBRL Reporting Frameworks 2.8.1 | European Banking Authority | 2.8.1.1 | 2018-07-31 | 27 | |||
| EBA CRD IV XBRL Reporting Frameworks 2.7 | European Banking Authority | 2.7.0.1 | 2017-10-27 | 20 | |||
| EBA CRD IV XBRL Reporting Frameworks 2.6 | European Banking Authority | 2.6.0.0 | 2016-11-15 | 24 | |||
| ECB FINREP Datapoints XBRL Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| ECB FINREP Datapoints XBRL Taxonomy | European Central Bank | 5.0.0 | 2021-04-30 | 3 | |||
| ECB FINREP Datapoints XBRL Taxonomy | European Central Bank | 4.0.0 | 2020-06-23 | 3 | |||
| ECB FINREP Datapoints XBRL Taxonomy | European Central Bank | 3.0.0 | 2018-10-15 | 3 | |||
| ECB FINREP Datapoints XBRL Taxonomy | European Central Bank | 2.0.0 | 2017-09-29 | 6 | |||
| ECB FINREP Datapoints XBRL Taxonomy | European Central Bank | 1.0.0 | 2017-01-31 | 3 | |||
| ESMA ESEF Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| ESMA ESEF XBRL Taxonomy 2021 | ESMA | 1.0.0 | 2021-11-30 | 50 | |||
| ESMA ESEF XBRL Taxonomy 2020 | ESMA | 1.0.0 | 2020-11-30 | 48 | |||
| ESMA ESEF XBRL Taxonomy 2019 | ESMA | 1.0.0 | 2019-12-16 | 48 | |||
| ESMA ESEF XBRL Taxonomy 2017 | ESMA | 0.0.1 | 2019-02-19 | 46 | |||
| European Insurance and Occupational Pensions Authority (EIOPA) - Solvency II XBRL Taxonomies | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| EIOPA Solvency II XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.8.0 | 2023-07-15 | 17 | |||
| EIOPA Solvency II XBRL Taxonomy | European Insurance and Occupational Pensions Authority [EIOPA] | 2.7.0 | 2022-07-15 | 20 | |||
| EIOPA Solvency II XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.6.0 | 2021-05-26 | 20 | |||
| EIOPA Solvency II XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.5.0 Hotfix | 2020-05-17 | 20 | |||
| EIOPA Solvency II XBRL Taxonomy | European Insurance and Occupational Pensions Authority [EIOPA] | 2.4.0 Hotfix | 2019-11-04 | 20 | |||
| EIOPA Solvency II XBRL Taxonomy | European Insurance and Occupational Pensions Authority [EIOPA] | 2.3.0 Hotfix | 2018-07-15 | 20 | |||
| EIOPA Solvency II XBRL Taxonomy | European Insurance and Occupational Pensions Authority [EIOPA] | 2.2.0 (HOTFIX) | 2017-11-30 | 20 | |||
| EIOPA Solvency II XBRL Taxonomy 2.1.0 | 2.1.0 | 18 | |||||
| EIOPA Solvency II XBRL Taxonomy 2.0.1 | 2.0.1 | 20 | |||||
| European Insurance and Occupational Pensions Authority (EIOPA) - The Pension Funds XBRL Taxonomies | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| EIOPA Pension Funds XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.7.0 | 2022-07-15 | 9 | |||
| EIOPA PEPP XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.7.0 | 2022-07-15 | 1 | |||
| EIOPA PEPP KID XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.6.1 | 2021-08-06 | 2 | |||
| EIOPA Pension Funds XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.6.0 | 2021-05-26 | 9 | |||
| EIOPA Pension Funds XBRL Taxonomy with External Files | European Insurance and Occupational Pensions Authority [EIOPA] | 2.6.0 PWD | 2021-05-26 | 9 | |||
| EIOPA Pension Funds XBRL Taxonomy | European Insurance and Occupational Pensions Authority [EIOPA] | 2.5.0 | 2020-07-15 | 9 | |||
| EIOPA Pension Funds XBRL Taxonomy | European Insurance and Occupational Pensions Authority [EIOPA] | 2.3.0 | 2018-11-01 | 9 | |||
| EÜR Taxonomie - Germany | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| German EÜR Taxonomy Version 1.1 (2020-09-11) | XBRL Deutschland e.V. | 1.1 | 2020-09-11 | 1 | |||
| German EÜR Taxonomy Version 1.1 (2019-12-16) | XBRL Deutschland e.V. | 1.1 | 2019-12-16 | 1 | |||
| FASB - SEC Reporting Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| The annual SEC Reporting Taxonomy (SRT) | Financial Accounting Standard Board | 2022 | 2022-01-31 | 4 | |||
| The annual SEC Reporting Taxonomy (SRT) | Financial Accounting Standard Board | 2021-01-31 | 2021-01-31 | 3 | |||
| The annual SEC Report Taxonomy (SRT) | Financial Accounting Standard Board | 2020-01-31 | 2020-01-31 | 3 | |||
| FASB - US GAAP Financial Reporting Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| The annual US-GAAP Taxonomy | Financial Accounting Standard Board | 2022 | 2022-01-31 | 6 | |||
| The annual US-GAAP Taxonomy | Financial Accounting Standard Board | 2021-01-31 | 2021-01-31 | 6 | |||
| The annual US-GAAP Taxonomy | Financial Accounting Standard Board | 2020-01-31 | 2020-01-31 | 11 | |||
| HGB Taxonomie - Germany | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| German GAAP Taxonomy Version 6.5 (2021-04-14) | XBRL Deutschland e.V. | 6.5 | 2021-04-14 | 16 | |||
| German GAAP Taxonomy Version 6.4 (2020-04-01) | XBRL Deutschland e.V. | 6.4 | 2020-04-01 | 16 | |||
| International Financial Reporting Standards (IFRS) Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| The annual IFRS Accounting Taxonomy 2022 | IFRS Foundation | Final | 2022-03-24 | 13 | |||
| The annual IFRS Taxonomy 2021 | IFRS Foundation | Final | 2021-03-24 | 7 | |||
| The annual IFRS Taxonomy 2020 | IFRS Foundation | Final | 2020-03-16 | 7 | |||
| The annual IFRS Taxonomy 2019 | IFRS Foundation | Final | 2019-03-27 | 7 | |||
| The annual IFRS Taxonomy 2018 | IFRS Foundation | Final | 2018-03-16 | 14 | |||
| Japan XBRL Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Japan XBRL Taxonomy 2021 | Japan XBRL Taxonomy 2020 | 2020-11-01 | 2020-11-01 | 91 | |||
| Japan XBRL Taxonomy 2019 | Japan XBRL Taxonomy 2020 | 2019-11-01 | 2019-11-01 | 91 | |||
| Japan XBRL Taxonomy 2019 | Japan XBRL Taxonomy 2019 | 2019-02-28 | 2019-02-28 | 91 | |||
| Japan XBRL Taxonomy 2018 | Japan XBRL Taxonomy 2018 | 2018-03-31 | 2018-03-31 | 91 | |||
| Japan XBRL Taxonomy 2018 | Japan XBRL Taxonomy 2018 | 2018-02-28 | 2018-02-28 | 90 | |||
| Netherlands Taxonomy (NT) | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Nederlandse Taxonomie 17 | SBR Programma | 20220909 | 2022-09-09 | 102 | |||
| Nederlandse Taxonomie 15 | SBR Programma | 20210610 | 2021-06-10 | 72 | |||
| Nederlandse Taxonomie 16 | SBR Programma | 20210601 | 2021-06-01 | 49 | |||
| Nederlandse Taxonomie 14 | SBR Programma | 20200814 | 2020-08-14 | 247 | |||
| Nederlandse Taxonomie 13 | SBR Programma | 20190118 | 2019-01-18 | 207 | |||
| Nederlandse Taxonomie 12 | SBR Programma | 20180827 | 2018-08-27 | 219 | |||
| Securities and Exchange Commission Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| SEC 2022 | Securities and Exchange Commission | 2022 | 2022-03-21 | 3 | |||
| SEC 2021Q4 | Securities and Exchange Commission | 2021q4 | 2021-12-20 | 3 | |||
| Single Resolution Board (SRB) Taxonomy | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| EAC-IND 2022 | 7.0.2 | 1 | |||||
| EAC-IND 2021 | 6.0.2 | 1 | |||||
| EAC-IND 2020 | 5.1.1 | 1 | |||||
| ResRep 2021 | 5.0.7 | 2020-09-30 | 12 | ||||
| ResEac 2018 | 4.0.3 | 2017-10-10 | 2 | ||||
| ResLdr 2018 | 3.0.2 | 2018-09-01 | 4 | ||||
| ResRep 2020 | 2.0.1 | 2017-10-10 | 4 | ||||
| Superintendencia de Servicios Publicos Domiciliarios (SSPD) - Colombia | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| Grupo 1 - 2020 - SSPD | 2 | 2016-01-01 | 4 | ||||
| Grupo 2 - 2020 - SSPD | 1a | 2016-01-01 | 2 | ||||
| Superintendencia de Sociedades - SDS - Colombia | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| 01 - Estados Financieros de Fin de Ejercicio - Corte 2020 | 4 | 6 | |||||
| Superintendencia de Vigilancia y Seguridad Privada (SVSP) - Colombia | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| SVSP - Estados Financieros de Fin de Ejercicio - Corte 2020 | 1 | 2016-01-01 | 3 | ||||
| Tilintarkastuskertomuksen taksonomia - Finland | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| STaksonomia 1.0 - Tilintarkastuskertomuksen taksonomia | 1 | ||||||
| UA IFRS Taxonomy - Ukraine | |||||||
| Package Name | Publisher | Version | Date | Entrypoints | |||
| UA IFRS 2020 taxonomy | Ministry of Finance of Ukraine | 1.2 | 2021-03-26 | 5 | |||
Legal Notice: This demo website displays data, which is publicly available on the Internet. Copyright of all materials is owned by the corresponding data provider. Links to data providers are given for each taxonomy. Data is displayed without any change of lexical information, or identifiers. No part of this website should be considered normative information.